Varahi Diamond Studs
₹63,255.50
Available on backorder
Disclaimer: Price / Image
Name: | Varahi Diamond Studs |
SKU Number: | DIS-253-77794 |
Category: | |
Gender: | Ladies |
Total Gross Wt. (including stone, if any) in Grams: | 3.150 grams |
Gross Wt. of 18k gold (including stone, if any) in Grams: | 3.150 grams |
VA % for 18k gold: | 18% |
Making Charges | Rs. 3150.00 |
No. | Name | Shape | Size | Clarity | Color | Cut/Uncut | Quantity | Weight | Rate | Purity |
1. |
Diamond |
Round |
|
VVS1 |
EF |
Cut |
8 |
0.320 ct |
65000.00 |
18 |
2. |
Diamond |
Round |
|
VVS1 |
EF |
Cut |
168 |
0.380 ct |
70000.00 |
18 |
Size: | 12.5 |
Height in mm: | 12.5 |
Width in mm: | |
Screw Type: | Bombay |
Setting Type: | Open |
Bottom Type: | |
Rodium: | Rose Gold |
Enamel: | |
Polish Type: | Regular |
Polish Color: | Regular |
Total Gross Wt. (including stone, if any) in Grams: | 3.150 grams |
Gross Wt. of 18k gold in grams (including stone, if any) | 3.150 grams |
Stone Wt. in grams, studded in 18k gold (-) | 0.140 grams |
Nett Gold Wt. of 18k gold in grams | 3.010 grams |
VA for 18k gold @ 18% | 0.542 grams |
Chargeable 18k gold Wt. in grams | 3.552 grams |
Rate for 18k gold | Rs. 3577.00 |
Cost of 18k gold (excluding stone, if any) | Rs. 12705.5 |
Stone Name | Weight | Rate | Cost |
Diamond | 0.320 ct | Rs. 65000.00/ ct | Rs. 20800.00 |
Diamond | 0.380 ct | Rs. 70000.00/ ct | Rs. 26600.00 |
|
Rs. 47400.00 |
Sub - Total for 18k gold | Rs. 60106.00 |
Making Charges | Rs. 3150.00 |
Sub - Total before tax | Rs. 63256.00 |
CGST @ 1.5% | Rs. 949.00 |
SGST @ 1.5% | Rs. 949.00 |
Nett Price | Rs. 65154.00 |