Vaishnavi Diamond Studs
₹65,574.00
Available on backorder
Disclaimer: Price / Image
Name: | Vaishnavi Diamond Studs |
SKU Number: | |
Category: | Bangles |
Gender: | Ladies |
Total Gross Wt. (including stone, if any) in Grams: | 4.610 grams |
Gross Wt. of 22k gold (including stone, if any) in Grams: | 4.610 grams |
VA % for 22k gold: | 18% |
Making Charges | Rs. 4550.00 |
No. | Name | Shape | Size | Clarity | Color | Cut/Uncut | Quantity | Weight | Rate | Purity |
1. |
Diamond |
Round |
|
VVS1 |
EF |
Cut |
18 |
0.540 ct |
70000.00 |
22k |
Size: | 9.38 |
Height in mm: | 9.38 |
Width in mm: | |
Screw Type: | South |
Setting Type: | Close |
Bottom Type: | |
Rodium: | |
Enamel: | |
Polish Type: | Regular |
Polish Color: | Regular |
Total Gross Wt. (including stone, if any) in Grams: | 4.610 grams |
Gross Wt. of 22k gold in grams (including stone, if any) | 4.610 grams |
Stone Wt. in grams, studded in 22k gold(-) | 0.108 grams |
Nett Gold Wt. of 22k gold in grams | 4.502 grams |
VA for 22k gold @ 18% | 0.810 grams |
Chargeable 22k gold Wt. in grams | 5.312 grams |
Rate for 22k gold | Rs. 4372.00 |
Cost of 22k gold (excluding stone, if any) | Rs. 23224 |
Stone Name | Weight | Rate | Cost |
Diamond |
0.540 ct |
Rs. 70000.00/ ct |
Rs. 37800.00 |
|
Rs. 37800.00 |
Sub-Total for 22k gold | Rs. 61024.00 |
Making Charges | Rs. 4550.00 |
Sub - Total before tax | Rs. 65574.00 |
CGST @ 1.5% | Rs. 984.00 |
SGST @ 1.5% | Rs. 984.00 |
Nett Price | Rs. 67542.00 |