Thilaka Mayuri Patchi Pendant
₹89,629.22
Available on backorder
Disclaimer: Price / Image
Name: | Thilaka Mayuri Patchi Pendant |
SKU Number: | DO24-11-75897 |
Category: | |
Gender: | Ladies |
Total Gross Wt. (including stone, if any) in Grams: | 23.990 grams |
VA % for 22k gold: | 20% |
Making Charges | Rs. 0.00 |
No. | Name | Shape | Size | Clarity | Color | Cut/Uncut | Quantity | Weight | Rate | Purity |
1. |
Zircon |
Mix |
|
|
White |
Cut |
|
5.650 ct |
300.00 |
22 |
2. |
RUBY/EMLD |
Mix |
|
|
Mix |
|
0 |
2.350 ct |
900.00 |
22 |
3. |
Pearl |
Round |
|
|
Cream |
Uncut |
0 |
17.700 ct |
300.00 |
22 |
Size: | 62.5 |
Height in mm: | 50 |
Width in mm: | |
Screw Type: | |
Setting Type: | |
Bottom Type: | |
Rodium: | |
Enamel: | |
Polish Type: | Regular |
Polish Color: | Regular |
Total Gross Wt. (including stone, if any) in Grams: | 23.990 grams |
VA for 22k gold @ 20% | 3.770 grams |
Chargeable 22k gold Wt. in grams | 22.62 grams |
Rate for 22k gold | Rs. 4372.00 |
Sub-Total for 22k gold | Rs. 98895.00 |
Gross Wt. of 18k gold in grams (including stone, if any) | 0.000 grams |
Stone Wt. in grams, studded in 18k gold (-) | 5.140 grams |
Nett Gold Wt. of 18k gold in grams | -5.140 grams |
VA for 18k gold @ % | 0.000 grams |
Chargeable 18k gold Wt. in grams | -5.14 grams |
Rate for 18k gold | Rs. 3577.00 |
Cost of 18k gold (excluding stone, if any) | Rs. -18385.78 |
Stone Name | Weight | Rate | Cost |
Zircon | 5.650 ct | Rs. 300.00/ ct | Rs. 1695.00 |
RUBY/EMLD | 2.350 ct | Rs. 900.00/ ct | Rs. 2115.00 |
Pearl | 17.700 ct | Rs. 300.00/ ct | Rs. 5310.00 |
|
Rs. 9120.00 |
Sub - Total for 18k gold | Rs. -9266.00 |
Making Charges | Rs. 0.00 |
Sub - Total before tax | Rs. 89629.00 |
CGST @ 1.5% | Rs. 1344.00 |
SGST @ 1.5% | Rs. 1344.00 |
Nett Price | Rs. 92317.00 |