Tanishka Diamond Jhumkas
₹172,513.01
Disclaimer: Price / Image
Name: | Tanishka Diamond Jhumkas |
SKU Number: | DIS-73-56076 |
Category: | |
Gender: | Ladies |
Total Gross Wt. (including stone, if any) in Grams: | 16.700 grams |
Gross Wt. of 18k gold (including stone, if any) in Grams: | 16.700 grams |
VA % for 18k gold: | 18% |
Making Charges | Rs. 12530.00 |
No. | Name | Shape | Size | Clarity | Color | Cut/Uncut | Quantity | Weight | Rate | Purity |
1. |
Diamond |
Round |
|
VVS1 |
EF |
Cut |
220 |
1.330 ct |
70000.00 |
|
Size: | 40.63 |
Height in mm: | 15.63 |
Width in mm: | |
Screw Type: | Bombay |
Setting Type: | Open |
Bottom Type: | |
Rodium: | |
Enamel: | |
Polish Type: | Regular |
Polish Color: | Regular |
Total Gross Wt. (including stone, if any) in Grams: | 16.700 grams |
Gross Wt. of 18k gold in grams (including stone, if any) | 16.700 grams |
Stone Wt. in grams, studded in 18k gold (-) | 0.266 grams |
Nett Gold Wt. of 18k gold in grams | 16.434 grams |
VA for 18k gold @ 18% | 2.958 grams |
Chargeable 18k gold Wt. in grams | 19.392 grams |
Rate for 18k gold | Rs. 3449.00 |
Cost of 18k gold (excluding stone, if any) | Rs. 66883.01 |
Stone Name | Weight | Rate | Cost |
Diamond | 1.330 ct | Rs. 70000.00/ ct | Rs. 93100.00 |
|
Rs. 93100.00 |
Sub - Total for 18k gold | Rs. 159983.00 |
Making Charges | Rs. 12530.00 |
Sub - Total before tax | Rs. 172513.00 |
CGST @ 1.5% | Rs. 2588.00 |
SGST @ 1.5% | Rs. 2588.00 |
Nett Price | Rs. 177689.00 |