Srinivasa Antique Pendant
₹258,239.00
Disclaimer: Price / Image
Name: | Srinivasa Antique Pendant |
SKU Number: | |
Category: | Bangles |
Gender: | Unisex |
Total Gross Wt. (including stone, if any) in Grams: | 44.690 grams |
Gross Wt. of 22k gold (including stone, if any) in Grams: | 44.690 grams |
VA % for 22k gold: | 24% |
Making Charges | Rs. 6700.00 |
No. | Name | Shape | Size | Clarity | Color | Cut/Uncut | Quantity | Weight | Rate | Purity |
1. |
Emerald |
Pear |
|
|
Green |
Cut |
1 |
1.000 ct |
12000.00 |
22k |
Size: | 93.75 |
Height in mm: | 62.5 |
Width in mm: | |
Screw Type: | |
Setting Type: | |
Bottom Type: | |
Rodium: | |
Enamel: | |
Polish Type: | Regular |
Polish Color: | Antique Black |
Total Gross Wt. (including stone, if any) in Grams: | 44.690 grams |
Gross Wt. of 22k gold in grams (including stone, if any) | 44.690 grams |
Stone Wt. in grams, studded in 22k gold(-) | 0.200 grams |
Nett Gold Wt. of 22k gold in grams | 44.490 grams |
VA for 22k gold @ 24% | 10.678 grams |
Chargeable 22k gold Wt. in grams | 55.168 grams |
Rate for 22k gold | Rs. 4342.00 |
Cost of 22k gold (excluding stone, if any) | Rs. 239539 |
Stone Name | Weight | Rate | Cost |
Emerald |
1.000 ct |
Rs. 12000.00/ ct |
Rs. 12000.00 |
|
Rs. 12000.00 |
Sub-Total for 22k gold | Rs. 251539.00 |
Making Charges | Rs. 6700.00 |
Sub - Total before tax | Rs. 258239.00 |
CGST @ 1.5% | Rs. 3874.00 |
SGST @ 1.5% | Rs. 3874.00 |
Nett Price | Rs. 265987.00 |