Shivani Diamond Bangles
₹256,609.33
Available on backorder
Disclaimer: Price / Image
Name: | Shivani Diamond Bangles |
SKU Number: | DIB-55-74488 |
Category: | |
Gender: | Ladies |
Total Gross Wt. (including stone, if any) in Grams: | 20.710 grams |
VA % for 22k gold: | 18% |
Making Charges | Rs. 20690.00 |
No. | Name | Shape | Size | Clarity | Color | Cut/Uncut | Quantity | Weight | Rate | Purity |
1. |
Diamond |
Round |
|
VVS1 |
EF |
Cut |
7 |
0.770 ct |
80000.00 |
22 |
2. |
Diamond |
Round |
|
VVS1 |
EF |
Cut |
16 |
0.950 ct |
65000.00 |
22 |
Size: | |
Height in mm: | |
Width in mm: | 2.3.16 |
Screw Type: | Lock |
Setting Type: | Close |
Bottom Type: | |
Rodium: | |
Enamel: | |
Polish Type: | Regular |
Polish Color: | Regular |
Total Gross Wt. (including stone, if any) in Grams: | 20.710 grams |
VA for 22k gold @ 18% | 3.728 grams |
Chargeable 22k gold Wt. in grams | 24.438 grams |
Rate for 22k gold | Rs. 4660.00 |
Sub-Total for 22k gold | Rs. 113881.00 |
Gross Wt. of 18k gold in grams (including stone, if any) | 0.000 grams |
Stone Wt. in grams, studded in 18k gold (-) | 0.344 grams |
Nett Gold Wt. of 18k gold in grams | -0.344 grams |
VA for 18k gold @ % | 0.000 grams |
Chargeable 18k gold Wt. in grams | -0.344 grams |
Rate for 18k gold | Rs. 3813.00 |
Cost of 18k gold (excluding stone, if any) | Rs. -1311.67 |
Stone Name | Weight | Rate | Cost |
Diamond | 0.770 ct | Rs. 80000.00/ ct | Rs. 61600.00 |
Diamond | 0.950 ct | Rs. 65000.00/ ct | Rs. 61750.00 |
|
Rs. 123350.00 |
Sub - Total for 18k gold | Rs. 122038.00 |
Making Charges | Rs. 20690.00 |
Sub - Total before tax | Rs. 256609.00 |
CGST @ 1.5% | Rs. 3849.00 |
SGST @ 1.5% | Rs. 3849.00 |
Nett Price | Rs. 264307.00 |