Shanishka Blue Sapphire Diamond Pendant Blue Sapphire Diamond
₹66,726.57
Disclaimer: Price / Image
Name: | Shanishka Blue Sapphire Diamond Pendant Blue Sapphire Diamond |
SKU Number: | |
Category: | Bangles |
Gender: | Ladies |
Total Gross Wt. (including stone, if any) in Grams: | 8.470 grams |
Gross Wt. of 18k gold (including stone, if any) in Grams: | 8.470 grams |
VA % for 18k gold: | 18% |
Making Charges | Rs. 6190.00 |
No. | Name | Shape | Size | Clarity | Color | Cut/Uncut | Quantity | Weight | Rate | Purity |
1. |
Diamond |
Round |
|
VVS1 |
EF |
Cut |
16 |
0.280 ct |
70000.00 |
18k |
2. |
Ruby |
Round |
|
|
Mix |
Uncut |
9 |
9.350 ct |
1500.00 |
18k |
3. |
Pearl |
Round |
|
|
White |
Uncut |
1 |
1.100 ct |
200.00 |
18k |
Size: | 45.3 |
Height in mm: | 23.5 |
Width in mm: | |
Screw Type: | |
Setting Type: | Open |
Bottom Type: | |
Rodium: | |
Enamel: | |
Polish Type: | Regular |
Polish Color: | Regular |
Total Gross Wt. (including stone, if any) in Grams: | 8.470 grams |
Gross Wt. of 18k gold in grams (including stone, if any) | 8.470 grams |
Stone Wt. in grams, studded in 18k gold (-) | 2.146 grams |
Nett Gold Wt. of 18k gold in grams | 6.324 grams |
VA for 18k gold @ 18% | 1.138 grams |
Chargeable 18k gold Wt. in grams | 7.462 grams |
Rate for 18k gold | Rs. 3577.00 |
Cost of 18k gold (excluding stone, if any) | Rs. 26691.57 |
Stone Name | Weight | Rate | Cost |
Diamond | 0.280 ct | Rs. 70000.00/ ct | Rs. 19600.00 |
Ruby | 9.350 ct | Rs. 1500.00/ ct | Rs. 14025.00 |
Pearl | 1.100 ct | Rs. 200.00/ ct | Rs. 220.00 |
|
Rs. 33845.00 |
Sub - Total for 18k gold | Rs. 60537.00 |
Making Charges | Rs. 6190.00 |
Sub - Total before tax | Rs. 66727.00 |
CGST @ 1.5% | Rs. 1001.00 |
SGST @ 1.5% | Rs. 1001.00 |
Nett Price | Rs. 68729.00 |