Raisa Pearl Necklace
₹94,372.25
Disclaimer: Price / Image
Name: | Raisa Pearl Necklace |
SKU Number: | |
Category: | Bangles |
Gender: | Ladies |
Total Gross Wt. (including stone, if any) in Grams: | 26.713 grams |
Gross Wt. of 22k gold (including stone, if any) in Grams: | 26.713 grams |
VA % for 22k gold: | 18% |
Making Charges | Rs. 5340.00 |
No. | Name | Shape | Size | Clarity | Color | Cut/Uncut | Quantity | Weight | Rate | Purity |
1. |
Pearl |
Round |
|
|
White |
Uncut |
1 |
62.565 ct |
250.00 |
22k |
Size: | 450 |
Height in mm: | 9 |
Width in mm: | |
Screw Type: | |
Setting Type: | |
Bottom Type: | |
Rodium: | |
Enamel: | |
Polish Type: | Regular |
Polish Color: | Regular |
Total Gross Wt. (including stone, if any) in Grams: | 26.713 grams |
Gross Wt. of 22k gold in grams (including stone, if any) | 26.713 grams |
Stone Wt. in grams, studded in 22k gold(-) | 12.513 grams |
Nett Gold Wt. of 22k gold in grams | 14.200 grams |
VA for 22k gold @ 18% | 2.556 grams |
Chargeable 22k gold Wt. in grams | 16.756 grams |
Rate for 22k gold | Rs. 4380.00 |
Cost of 22k gold (excluding stone, if any) | Rs. 73391 |
Stone Name | Weight | Rate | Cost |
Pearl |
62.565 ct |
Rs. 250.00/ ct |
Rs. 15641.00 |
|
Rs. 15641.25 |
Sub-Total for 22k gold | Rs. 89032.25 |
Making Charges | Rs. 5340.00 |
Sub - Total before tax | Rs. 94372.00 |
CGST @ 1.5% | Rs. 1416.00 |
SGST @ 1.5% | Rs. 1416.00 |
Nett Price | Rs. 97204.00 |