Lolita Kempu Antique Screw Type Bangle
₹110,321.76
Available on backorder
Disclaimer: Price / Image
Name: | Lolita Kempu Antique Screw Type Bangle |
SKU Number: | ARN-30-76214 |
Category: | |
Gender: | Ladies |
Total Gross Wt. (including stone, if any) in Grams: | 28.270 grams |
VA % for 22k gold: | 24% |
Making Charges | Rs. 3330.00 |
No. | Name | Shape | Size | Clarity | Color | Cut/Uncut | Quantity | Weight | Rate | Purity |
1. |
GEMPU |
Mix |
|
|
Red |
Uncut |
1 |
30.400 ct |
300.00 |
22 |
Size: | |
Height in mm: | 6 |
Width in mm: | 2.5.16 |
Screw Type: | Yes |
Setting Type: | Close |
Bottom Type: | |
Rodium: | |
Enamel: | |
Polish Type: | Regular |
Polish Color: | Antique Geru |
Total Gross Wt. (including stone, if any) in Grams: | 28.270 grams |
VA for 22k gold @ 24% | 5.326 grams |
Chargeable 22k gold Wt. in grams | 27.516 grams |
Rate for 22k gold | Rs. 4342.00 |
Sub-Total for 22k gold | Rs. 119474.00 |
Gross Wt. of 18k gold in grams (including stone, if any) | 0.000 grams |
Stone Wt. in grams, studded in 18k gold (-) | 6.080 grams |
Nett Gold Wt. of 18k gold in grams | -6.080 grams |
VA for 18k gold @ % | 0.000 grams |
Chargeable 18k gold Wt. in grams | -6.08 grams |
Rate for 18k gold | Rs. 3553.00 |
Cost of 18k gold (excluding stone, if any) | Rs. -21602.24 |
Stone Name | Weight | Rate | Cost |
GEMPU | 30.400 ct | Rs. 300.00/ ct | Rs. 9120.00 |
|
Rs. 9120.00 |
Sub - Total for 18k gold | Rs. -12482.00 |
Making Charges | Rs. 3330.00 |
Sub - Total before tax | Rs. 110322.00 |
CGST @ 1.5% | Rs. 1655.00 |
SGST @ 1.5% | Rs. 1655.00 |
Nett Price | Rs. 113632.00 |