Little Flower Diamond Necklace
₹515,039.00
Available on backorder
Disclaimer: Price / Image
Name: | Little Flower Diamond Necklace |
SKU Number: | |
Category: | Bangles |
Gender: | Ladies |
Total Gross Wt. (including stone, if any) in Grams: | 44.590 grams |
Gross Wt. of 22k gold (including stone, if any) in Grams: | 44.590 grams |
VA % for 22k gold: | 18% |
Making Charges | Rs. 33440.00 |
No. | Name | Shape | Size | Clarity | Color | Cut/Uncut | Quantity | Weight | Rate | Purity |
1. |
Diamond |
Round |
|
VVS1 |
EF |
Cut |
146 |
3.670 ct |
70000.00 |
22k |
Size: | 362.5 |
Height in mm: | 12.5 |
Width in mm: | |
Screw Type: | |
Setting Type: | Close |
Bottom Type: | |
Rodium: | |
Enamel: | |
Polish Type: | Regular |
Polish Color: | Regular |
Total Gross Wt. (including stone, if any) in Grams: | 44.590 grams |
Gross Wt. of 22k gold in grams (including stone, if any) | 44.590 grams |
Stone Wt. in grams, studded in 22k gold(-) | 0.734 grams |
Nett Gold Wt. of 22k gold in grams | 43.856 grams |
VA for 22k gold @ 18% | 7.894 grams |
Chargeable 22k gold Wt. in grams | 51.75 grams |
Rate for 22k gold | Rs. 4342.00 |
Cost of 22k gold (excluding stone, if any) | Rs. 224699 |
Stone Name | Weight | Rate | Cost |
Diamond |
3.670 ct |
Rs. 70000.00/ ct |
Rs. 256900.00 |
|
Rs. 256900.00 |
Sub-Total for 22k gold | Rs. 481599.00 |
Making Charges | Rs. 33440.00 |
Sub - Total before tax | Rs. 515039.00 |
CGST @ 1.5% | Rs. 7726.00 |
SGST @ 1.5% | Rs. 7726.00 |
Nett Price | Rs. 530491.00 |