Kanakalakshmi Diamond Pendant
₹230,593.90
Available on backorder
Disclaimer: Price / Image
Name: | Kanakalakshmi Diamond Pendant |
SKU Number: | DIDO-125-81398 |
Category: | |
Gender: | Ladies |
Total Gross Wt. (including stone, if any) in Grams: | 25.060 grams |
Gross Wt. of 18k gold (including stone, if any) in Grams: | 25.060 grams |
VA % for 18k gold: | 18% |
Making Charges | Rs. 25030.00 |
No. | Name | Shape | Size | Clarity | Color | Cut/Uncut | Quantity | Weight | Rate | Purity |
1. |
Diamond |
Round |
|
VVS1 |
EF |
Cut |
232 |
1.440 ct |
70000.00 |
18 |
Size: | 40.75 |
Height in mm: | 25 |
Width in mm: | |
Screw Type: | |
Setting Type: | Open |
Bottom Type: | |
Rodium: | |
Enamel: | |
Polish Type: | Regular |
Polish Color: | Regular |
Total Gross Wt. (including stone, if any) in Grams: | 25.060 grams |
Gross Wt. of 18k gold in grams (including stone, if any) | 25.060 grams |
Stone Wt. in grams, studded in 18k gold (-) | 0.288 grams |
Nett Gold Wt. of 18k gold in grams | 24.772 grams |
VA for 18k gold @ 18% | 4.459 grams |
Chargeable 18k gold Wt. in grams | 29.231 grams |
Rate for 18k gold | Rs. 3584.00 |
Cost of 18k gold (excluding stone, if any) | Rs. 104763.9 |
Stone Name | Weight | Rate | Cost |
Diamond | 1.440 ct | Rs. 70000.00/ ct | Rs. 100800.00 |
|
Rs. 100800.00 |
Sub - Total for 18k gold | Rs. 205564.00 |
Making Charges | Rs. 25030.00 |
Sub - Total before tax | Rs. 230594.00 |
CGST @ 1.5% | Rs. 3459.00 |
SGST @ 1.5% | Rs. 3459.00 |
Nett Price | Rs. 237512.00 |