Ananya Diamond Jhumkas
₹63,339.85
Disclaimer: Price / Image
Name: | Ananya Diamond Jhumkas |
SKU Number: | |
Category: | Bangles |
Gender: | Ladies |
Total Gross Wt. (including stone, if any) in Grams: | 4.760 grams |
Gross Wt. of 18k gold (including stone, if any) in Grams: | 4.760 grams |
VA % for 18k gold: | 18% |
Making Charges | Rs. 4520.00 |
No. | Name | Shape | Size | Clarity | Color | Cut/Uncut | Quantity | Weight | Rate | Purity |
1. |
Diamond |
Round |
|
VVS1 |
EF |
Cut |
48 |
0.560 ct |
70000.00 |
18k |
Size: | 26.56 |
Height in mm: | 9.38 |
Width in mm: | |
Screw Type: | Bombay |
Setting Type: | Open |
Bottom Type: | |
Rodium: | |
Enamel: | |
Polish Type: | Regular |
Polish Color: | Regular |
Total Gross Wt. (including stone, if any) in Grams: | 4.760 grams |
Gross Wt. of 18k gold in grams (including stone, if any) | 4.760 grams |
Stone Wt. in grams, studded in 18k gold (-) | 0.112 grams |
Nett Gold Wt. of 18k gold in grams | 4.648 grams |
VA for 18k gold @ 18% | 0.837 grams |
Chargeable 18k gold Wt. in grams | 5.485 grams |
Rate for 18k gold | Rs. 3577.00 |
Cost of 18k gold (excluding stone, if any) | Rs. 19619.85 |
Stone Name | Weight | Rate | Cost |
Diamond | 0.560 ct | Rs. 70000.00/ ct | Rs. 39200.00 |
|
Rs. 39200.00 |
Sub - Total for 18k gold | Rs. 58820.00 |
Making Charges | Rs. 4520.00 |
Sub - Total before tax | Rs. 63340.00 |
CGST @ 1.5% | Rs. 950.00 |
SGST @ 1.5% | Rs. 950.00 |
Nett Price | Rs. 65240.00 |